MANDATORY DISCLOSER FORMAT
AFFIDAVIT:
ANNEX- I:
| SCIENCE LAB | ||
| A. Models | ||
| Sr.No | Name of Item | No |
(1) | Model of Brain | 1 |
(2) | Model of Eye | 1 |
(3) | Model of Digestive System | 1 |
(4) | Model of Heart | 1 |
(5) | Model of Ear | 1 |
(6) | Human Skelton of fiber glass | 1 |
| B. Charts. | ||
| Sr.No | Name of Item | No |
(7) | Human Physiology | 15 |
(8) | Charts Misc. | 8 |
(9) | Periodic table Chart | 1 |
| C. ACIDS | ||
| Sr.No | Name of Item | No |
(10) | Suplphuric Acid-500ml | 1Bottle |
(11) | Hydrochloric Acid-500ml | 1Bottle |
(12) | Sodium Chloride-500gm | 1Bottle |
(13) | Potassium Chloride-500gm | 1Bottle |
(14) | Potassium Permagnate-500gm | 1Bottle |
(15) | Sodium Hydroxide-500gm | 1Bottle |
(16) | Calcium Carbonate-500gm | 1Bottle |
(17) | Calcium Chloride-500gm | 1Bottle |
(18) | Sodium Sulphate-500gm | 1Bottle |
(19) | Zinc Dust-500gm | 1Bottle |
(20) | Aluminium Metal-n-250 | 1Bottle |
(21) | Brush | 5 PCS |
(22) | Potassium permanganate 500gm | 1Bottle |
(23) | Zinc sulphate-500gm | 1Bottle |
(24) | Iron (II) sulphate-500gm | 1Bottle |
(25) | Manganese dioxide 500gm | 1Bottle |
(26) | Cupric sulphate-500gm | 1Bottle |
(27) | Barium Chloride 500gm | 1Bottle |
(28) | Glycerol 500ml | 1Bottle |
(29) | Ammonia solution 500ml | 1Bottle |
(30) | Acetone 500ml | 1Bottle |
(31) | Ethanol 500ml | 1Bottle |
| D. Misc | ||
| Sr.No | Name of Item | No |
(32) | Preserved Specimen | 10 |
(33) | Thistle Funnel | 12 |
(34) | Wash Bottle | 2 |
(35) | Glass Slabs | 11 |
(36) | Prism | 6 |
(37) | Strip Holder | 6 |
(38) | Convex Lens | 6 |
(39) | Concave Lens | 6 |
(40) | Mirror Convex | 3 |
(41) | Mirror Concave | 3 |
(42) | Cell-Voltaic | 1 |
(43) | Cell Laclanchae | 1 |
(44) | Cell Danial | 1 |
(45) | Electrical Bell | 2 |
(46) | Key One Way | 1 |
(47) | Meter Rod | 6 |
(48) | Tuning Fork | 1 |
(49) | Compass | 1 |
(50) | Magnet | 3 |
(51) | Microscope for Teacher-100x | 1 |
(52) | Microscope –Student | 3 |
(53) | Glass Strip | 24 |
(54) | Regent Bottle nm-250ml | 22 |
(55) | Spatula | 2 |
(56) | Balance-Analytical | 2 |
(57) | Balance-Physical | 1 |
(58) | Beaker-250ml | 6 |
(59) | Beaker-100ml | 6 |
(60) | Beaker-500ml | 4 |
(61) | Iron stand 7*5*24 | 3 |
(62) | Burette Clamp | 3 |
(63) | Tripod Stand | 12 |
(64) | Wire Gauze | 12 |
(65) | Spirit Lamp | 2 |
(66) | Washing Brush | 6 |
(67) | Test Tube | 100 |
(68) | Cork-borer | 1 |
(69) | China Dish | 4 |
(70) | Round Bottom Flask | 2 |
(71) | Conical Flask | 2 |
(72) | Corks-Assorted | 24 |
(73) | Funnel Plastic | 6 |
(74) | Funnel Glass | 6 |
(75) | Weight Box-200gm analytical | 1 |
(76) | Fitter Paper WD-whatman’s | 1 pkt. |
(77) | Gas Jar with Lid | 2 |
(78) | Measuring Cylinder | 6 |
(79) | Test Tube Holder | 6 |
(80) | Litmus Paper-blue | 2 pkt. |
(81) | Litmus Paper-Red | 2 pkt. |
(82) | Thermometer-Clinical | 1 piece |
(83) | Thermometer-Simple (Plain) | 1 pc |
(84) | Tongs | 6 pc |
(85) | Dropper | 12 |
(86) | Petndish | 22 |
(87) | Magnifying Glass | 4 pcs |
| PSYCHOLOGY LAB | ||
| Sr.No | Name of Item | No |
(1) | VERBAL TEST | |
| Jalota’s General Mental ability Test in Hindi version by S.Jalota Complete Set | 1 | |
(2) | NON-VERBAL TEST | 1 |
| 1 | Bhatia’s Battery of Performance test of Intelligence | 1 |
| 11 | Koh’s Block Design Test | 1 |
| 111 | Raven’s Progressive Matrices colored | 1 |
| 1V | Alexander passalong test complete test | 1 |
(3) | Achievement Motivations Test & InventoryMehta | 1 |
(4) | Personality Tests | |
| 1 | TAT (Indian set of cards with manual) | 1 |
| 11 | Draw a Man Test for Indian Children | 1 |
| 111 | High School Personality Inventory | 1 |
| 1V | Eysenck’s Maudsley Personality Inventory | 1 |
| V | 16 PF questionnaire-English Version | 1 |
(5) | Group Intelligence Test-Prayag Mehta | 1 |
(6) | Bhagia School Adjustment Inventory | 1 |
(7) | Stop Watch Electronic | 1 |
(8) | Human Maze Apparatus-Electrical | 1 |
(9) | Mirror Drawing Simple set | 1 |
(10) | Memory Drum Hand Operated | 1 |
(11) | Finger Dexterity Apparatus | 1 |
(12) | Tachistescope fall type with cards set | 1 |
(13) | Manual for Academic Achievement Motivation Test- (by Dr. T.R Sharma) | |
(14) | Achievement Motive Test (by V.P. Bhaugyava)(Based on Sentence Completion Method) | |
| LANGUAGE LAB | ||
| Sr.No | Name of Item | No |
(1) | Head Phones | 9 |
(2) | Microphone | 9 |
(3) | Amplifier with castt player | 1 |
(4) | Student’s Cabin | 8 |
(5) | Lecture Cabin | 1 |
(6) | Microphones Mixer | 1 |
(7) | Table with electric Fitting | 1 |
| MEDIA & TECHNOLOGY LAB | ||
| Sr.No | Name of Item | No |
(1) | VCR | 1 |
(2) | T.V. | 1 |
(3) | Still Camera | 1 |
(4) | OHP | 2 |
(5) | Slide Projector | 1 |
(6) | Public Address System | 1 |
(7) | Tape Recorder | 1 |
(8) | Audio Cassettes | 20 |
(9) | CD Rom | 20 |
(10) | Video Cassettes | 15 |
(11) | Computers | 27 |
(12) | Printer | 2 |
(13) | Microphone Codeless | 2 |
(14) | Microphone (Stand) | 2 |
(15) | Speaker Box | 2 |
(16) | LCD Projector | 1 |
| MUSIC ROOM | ||
| Sr.No | Name of Item | No |
(1) | Harmonium | 1 |
(2) | Tabla | 2 |
(3) | Sitar | 1 |
(4) | Naal | 1 |
(5) | Key Board | 1 |
(6) | Congo | 1 |
(7) | Xylophone | 1 |
(7) | Duffli | 2 |
| SPORTS ROOM | ||
| Sr.No | Name of Item | No |
(1) | Tape (100mt) Measuring | 1 |
(2) | Spring Board | 1 |
(3) | Skipping Rope | 20 |
(4) | Table Tennis Net | 1 |
(5) | Starting Block | 5 |
(6) | Volley Ball | 3 |
(7) | Volley Ball Net | 1 |
(8) | Volley Ball Pole | 1 set |
(9) | Vaulting Box | 1 |
(10) | Knee Caps | 18 |
(11) | Carom Board | 2 |
(12) | Table tennis Bat | 18 |
(13) | Table tennis Balls | 30 boxes |
(14) | Cricket Game (Plastic) | 3 set |
(15) | Hockey (Plastic) | 12 |
(16) | Badminton Net | 1 |
(17) | Badminton Racket | 7 |
(18) | Table Tennis | 1 |
(19) | Football | 4 |
(20) | Football Net | 1 set |
(21) | Ludo | 5 |
(22) | Kho-Kho Pole | 1 set |
(23) | Badminton Pole | 1 set |
(24) | Almirah | 2 |
(25) | Chess | 1 |
(26) | Air pump | 1 |
(27) | Shot put | 2 |
(28) | Rugby Ball | 1 |
| FURNITURE | ||
| Sr.No | Name of Item | No |
(1) | Tables for Library | 5 |
(2) | Tables for Office | 2 |
(3) | Tables for Principal’s Office | 1 |
(4) | Tables for Management | 1 |
(5) | Chairs | 450 |
(6) | Chairs Writing | 50 |
(7) | Chairs for Staff | 90 |
(8) | Deluxe Chair | 10 |
(9) | Stools for Labs | 101 |
(10) | Steel almirahs | 8 |
(11) | Steel Racks for Books | 31 |
(12) | Sofa Set | 1 |
(13) | Lecture Stand | 6 |
(14) | Desks for Students | 160 |
(15) | Table for labs (6’*3’) | 6 |
(16) | Pigeon Hole Almirah | 1 |
(17) | Black boards-(8’*4’) | 9 |
(18) | Pin up Board | 2 |
(19) | Table for Psychology lab | 9 |
(20) | Table for Language Learning | 9 |
(21) | Tables for Computers | 9 |
(22) | Tables for Sofa set | 1 |
(23) | Tables for Language | 1 |
.gif)

(1)